Leads
Track and qualify inbound and outbound leads across railway zones and metro corporations.
| Lead ID | Company | Contact | Source | Assigned To | Value | Status | Created |
|---|---|---|---|---|---|---|---|
| LED-4000 | South Eastern Railway | A. Bose | Cold Call | Ananya S. | ₹18,65,363 | New | 2025-01-01 |
| LED-4001 | Konkan Railway Corporation | R. Mehta | Referral | Rohit K. | ₹2,29,595 | Qualified | 2025-02-02 |
| LED-4002 | Konkan Railway Corporation | S. Iyer | Website | Manisha P. | ₹65,93,827 | Pending | 2025-03-03 |
| LED-4003 | Chennai Metro Rail | P. Ghosh | Trade Show | Vikram D. | ₹49,58,058 | Won | 2025-04-04 |
| LED-4004 | Mumbai Rail Vikas Corp | K. Nair | Tender | Ananya S. | ₹33,22,290 | Lost | 2025-05-05 |
| LED-4005 | Mumbai Rail Vikas Corp | A. Bose | Tender | Rohit K. | ₹16,86,522 | New | 2025-06-06 |
| LED-4006 | IRCON International | R. Mehta | Cold Call | Manisha P. | ₹80,50,754 | Qualified | 2025-07-07 |
| LED-4007 | IRCON International | S. Iyer | Referral | Vikram D. | ₹64,14,986 | Pending | 2025-08-08 |
| LED-4008 | RITES Ltd | P. Ghosh | Website | Ananya S. | ₹47,79,218 | Won | 2025-09-09 |
| LED-4009 | Bangalore Metro Rail | K. Nair | Trade Show | Rohit K. | ₹31,43,449 | Lost | 2025-10-10 |
Showing 10 of 22
Page 1 / 3