Audit Trail
Field-level change history: who changed what, when.
| ID | When | User | Entity | Record | Field | Old | New |
|---|---|---|---|---|---|---|---|
| AUD-0 | 2025-11-01 10:00 | Ananya S. | Product | PRD-1000 | Status | Draft | Approved |
| AUD-1 | 2025-11-02 11:05 | Rohit K. | Sales Order | SO-7001 | Price | 150000 | 155000 |
| AUD-2 | 2025-11-03 12:10 | Manisha P. | Vendor | VEN-3002 | Quantity | 50 | 45 |
| AUD-3 | 2025-11-04 13:15 | Ananya S. | User | PRD-1003 | Warehouse | Kolkata Central WH | Howrah Yard WH |
| AUD-4 | 2025-11-05 14:20 | Rohit K. | Invoice | SO-7004 | Role | Viewer | Sales Manager |
| AUD-5 | 2025-11-06 15:25 | Manisha P. | Product | VEN-3005 | Status | Draft | Approved |
| AUD-6 | 2025-11-07 16:30 | Ananya S. | Sales Order | PRD-1006 | Price | 150000 | 155000 |
| AUD-7 | 2025-11-08 17:35 | Rohit K. | Vendor | SO-7007 | Quantity | 50 | 45 |
| AUD-8 | 2025-11-09 10:40 | Manisha P. | User | VEN-3008 | Warehouse | Kolkata Central WH | Howrah Yard WH |
| AUD-9 | 2025-11-10 11:45 | Ananya S. | Invoice | PRD-1000 | Role | Viewer | Sales Manager |
Showing 10 of 24
Page 1 / 3