Permission Matrix
Toggle module actions per role.
Roles × Modules
| Module / Action | Admin | Sales Manager | Inventory Officer | Procurement Officer | Finance | Viewer |
|---|---|---|---|---|---|---|
| Dashboard · View | ||||||
| Dashboard · Create | ||||||
| Dashboard · Edit | ||||||
| Dashboard · Delete | ||||||
| Dashboard · Approve | ||||||
| CRM · View | ||||||
| CRM · Create | ||||||
| CRM · Edit | ||||||
| CRM · Delete | ||||||
| CRM · Approve | ||||||
| Sales · View | ||||||
| Sales · Create | ||||||
| Sales · Edit | ||||||
| Sales · Delete | ||||||
| Sales · Approve | ||||||
| Procurement · View | ||||||
| Procurement · Create | ||||||
| Procurement · Edit | ||||||
| Procurement · Delete | ||||||
| Procurement · Approve | ||||||
| Inventory · View | ||||||
| Inventory · Create | ||||||
| Inventory · Edit | ||||||
| Inventory · Delete | ||||||
| Inventory · Approve | ||||||
| Projects · View | ||||||
| Projects · Create | ||||||
| Projects · Edit | ||||||
| Projects · Delete | ||||||
| Projects · Approve | ||||||
| Documents · View | ||||||
| Documents · Create | ||||||
| Documents · Edit | ||||||
| Documents · Delete | ||||||
| Documents · Approve | ||||||
| Analytics · View | ||||||
| Analytics · Create | ||||||
| Analytics · Edit | ||||||
| Analytics · Delete | ||||||
| Analytics · Approve | ||||||
| Reports · View | ||||||
| Reports · Create | ||||||
| Reports · Edit | ||||||
| Reports · Delete | ||||||
| Reports · Approve | ||||||
| Admin · View | ||||||
| Admin · Create | ||||||
| Admin · Edit | ||||||
| Admin · Delete | ||||||
| Admin · Approve |