Goods Receipt (GRN)
Material inspection with accepted vs rejected quantity.
| GRN No | PO Ref | Vendor | Date | Accepted | Rejected | Status |
|---|---|---|---|---|---|---|
| GRN-13000 | PO-12000 | Precision Rail Components | 2025-01-20 | 91 | 6 | Pending |
| GRN-13001 | PO-12001 | Precision Rail Components | 2025-02-20 | 81 | 4 | Approved |
| GRN-13002 | PO-12002 | ThermoBrake Industries | 2025-03-20 | 71 | 3 | Pending |
| GRN-13003 | PO-12003 | ThermoBrake Industries | 2025-04-20 | 61 | 1 | Approved |
| GRN-13004 | PO-12004 | SignalTech Systems | 2025-05-20 | 51 | 7 | Pending |
| GRN-13005 | PO-12005 | SignalTech Systems | 2025-06-20 | 42 | 6 | Approved |
| GRN-13006 | PO-12006 | TrackFix Manufacturing | 2025-07-20 | 92 | 4 | Pending |
| GRN-13007 | PO-12007 | TrackFix Manufacturing | 2025-08-20 | 82 | 2 | Approved |
| GRN-13008 | PO-12008 | Bharat Signal Works | 2025-09-20 | 72 | 1 | Pending |
| GRN-13009 | PO-12009 | Bharat Signal Works | 2025-10-20 | 62 | 7 | Approved |
Showing 10 of 18
Page 1 / 2