RFQ
Request for Quotation with vendor comparison.
| RFQ No | Title | Vendors | Issued | Due | Status |
|---|---|---|---|---|---|
| RFQ-11000 | Pantograph Carbon Strip Supply | 3 | 2025-01-04 | 2025-01-28 | Pending |
| RFQ-11001 | Insulated Rail Joint IRJ-60 Supply | 4 | 2025-02-04 | 2025-02-28 | Approved |
| RFQ-11002 | LED Signal Head 3-Aspect Supply | 5 | 2025-03-04 | 2025-03-28 | Completed |
| RFQ-11003 | Cable Termination Box CTB-24 Supply | 3 | 2025-04-04 | 2025-04-28 | Pending |
| RFQ-11004 | Bogie Spring Set BS-22 Supply | 4 | 2025-05-04 | 2025-05-28 | Approved |
| RFQ-11005 | Overhead Line Insulator Supply | 5 | 2025-06-04 | 2025-06-28 | Completed |
| RFQ-11006 | Auxiliary Converter 110V Supply | 3 | 2025-07-04 | 2025-07-28 | Pending |
| RFQ-11007 | Traction Motor TM-4707 Supply | 4 | 2025-08-04 | 2025-08-28 | Approved |
| RFQ-11008 | Wheel Set 1067mm Supply | 5 | 2025-09-04 | 2025-09-28 | Completed |
| RFQ-11009 | Coupler Head E-Type Supply | 3 | 2025-10-04 | 2025-10-28 | Pending |
Showing 10 of 16
Page 1 / 2