Purchase Requisitions
Material requests routed through approval workflow.
| PR No | Department | Requested By | Date | Items | Est. Value | Status | Action |
|---|---|---|---|---|---|---|---|
| PR-10000 | Track | S. Kapoor | 2025-01-08 | 3 | ₹24,11,597 | Pending | |
| PR-10001 | Track | R. Nair | 2025-02-08 | 4 | ₹19,19,326 | Approved | |
| PR-10002 | Track | M. Das | 2025-03-08 | 5 | ₹14,27,055 | Rejected | |
| PR-10003 | Track | S. Kapoor | 2025-04-08 | 6 | ₹9,34,783 | Pending | |
| PR-10004 | Track | R. Nair | 2025-05-08 | 7 | ₹4,42,512 | Approved | |
| PR-10005 | Depot Ops | M. Das | 2025-06-08 | 8 | ₹29,50,241 | Rejected | |
| PR-10006 | Depot Ops | S. Kapoor | 2025-07-08 | 9 | ₹24,57,970 | Pending | |
| PR-10007 | Depot Ops | R. Nair | 2025-08-08 | 10 | ₹19,65,699 | Approved | |
| PR-10008 | Depot Ops | M. Das | 2025-09-08 | 3 | ₹14,73,428 | Rejected | |
| PR-10009 | Depot Ops | S. Kapoor | 2025-10-08 | 4 | ₹9,81,157 | Pending |
Showing 10 of 18
Page 1 / 2