Purchase Orders
POs issued to vendors with approval workflow.
| PO No | Vendor | Date | Amount | Status |
|---|---|---|---|---|
| PO-12000 | Howrah Cable Industries | 2025-01-14 | ₹43,63,134 | Pending |
| PO-12001 | Eastern OEM Supplies | 2025-02-14 | ₹30,50,411 | Approved |
| PO-12002 | Eastern OEM Supplies | 2025-03-14 | ₹17,37,688 | Dispatched |
| PO-12003 | Rail Fastener Co. | 2025-04-14 | ₹4,24,965 | Delivered |
| PO-12004 | Rail Fastener Co. | 2025-05-14 | ₹71,12,242 | Pending |
| PO-12005 | IndoTraction Pvt Ltd | 2025-06-14 | ₹57,99,519 | Approved |
| PO-12006 | IndoTraction Pvt Ltd | 2025-07-14 | ₹44,86,796 | Dispatched |
| PO-12007 | IndoTraction Pvt Ltd | 2025-08-14 | ₹31,74,074 | Delivered |
| PO-12008 | Bogie Craft Industries | 2025-09-14 | ₹18,61,351 | Pending |
| PO-12009 | Bogie Craft Industries | 2025-10-14 | ₹5,48,628 | Approved |
Showing 10 of 22
Page 1 / 3