Invoices
Tax invoices, credit and debit notes.
| Invoice No | Customer | Amount | Due Date | Status |
|---|---|---|---|---|
| INV-9000 | South Eastern Railway | ₹43,81,027 | 2026-01-30 | Paid |
| INV-9001 | Konkan Railway Corporation | ₹27,40,123 | 2026-02-30 | Unpaid |
| INV-9002 | Konkan Railway Corporation | ₹10,99,219 | 2026-03-30 | Overdue |
| INV-9003 | Chennai Metro Rail | ₹94,58,316 | 2026-04-30 | Paid |
| INV-9004 | Mumbai Rail Vikas Corp | ₹78,17,412 | 2026-05-30 | Unpaid |
| INV-9005 | Mumbai Rail Vikas Corp | ₹61,76,508 | 2026-06-30 | Overdue |
| INV-9006 | IRCON International | ₹45,35,605 | 2026-07-30 | Paid |
| INV-9007 | IRCON International | ₹28,94,701 | 2026-08-30 | Unpaid |
| INV-9008 | RITES Ltd | ₹12,53,798 | 2026-09-30 | Overdue |
| INV-9009 | RITES Ltd | ₹96,12,894 | 2026-10-30 | Paid |
Showing 10 of 28
Page 1 / 3